Leading Manufacturers, Exporters, Wholesaler and Retailer of Beetroot Powder, Coriander Powder, curry leaves powder, Green Chilli Powder, Kasuri Methi Leaves, Lemon Powder, Mint Powder, Potato Powder, Spinach Powder and Tomato Powder from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Powder |
Total Carbohydrate | 54 g |
Fatly Acid | 5 g |
Cholesterol | Nil |
Vitamin A | 30 mg |
Vitamin C | 8 mg |
Calcium | 626 mg |
Iron | 32 mg |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Saturatd fat 0.27 gm | 0.6 % |
Poly unsarurated Fat - 0 gm | 0% |
Mono unsarurated Fat - 0 gm | 0% |
Choesterol - 0 gm | 0 % |
Sodium - 78 gm | 0.8 % |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 4.5 g |
Carbohydrates | 6g |
Fat | 3.22 g |
Purity (%) | 98% |
Storage | Cool & Dry Place |
Carbohydrate | 35.93 g |
Calcium | 45.48 mg |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Leaves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Family | Rutaceae |
Usage | Used in Seasonings |
Quality Available | A Grade |
Appearance | Light yellow to off white colour |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbs | 2 g |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Serving size | 5 grams |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI Certified |
Packaging Size | 25kg |
Feature | No Preservatives |
Country of Origin | India |
Grade Standard | Food Grade |
Storage Instructions | Dry Place |
Usage | Human Consumption |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Energy | 23.18 Calories (per 100 G) |
Protein | 2.9 G (per 100 G) |
Iron | 14% |
Potassium | 558 Mg (per 100 G) |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbohydrate - 75 g | 25% |
Dietary Fiber - 17 g | 68 % |
Protein - 13 g | 26 % |
Vitamin A | 345 % |
Vitamin C | 194 |
Packing type | Packed in Plastic Packets |
Packing size | 100Gm, 250Gm, 500Gm, 1kg) |
Storage Instructions | Keep away from direct sunlight, Store in cool and dry place |
Shelf Life | 1 year |
Features | Healthy, Hygienically Prepared, Longer Shelf Life, Safe To Consume |
Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.